Used Models and Tools
No. | Library/Module | Website | Licence | Description |
---|---|---|---|---|
1 | Pandas | Pandas | BSD 3-Clause | A powerful and flexible open-source data analysis and manipulation tool built on top of the Python programming language. |
2 | Numpy | Numpy | BSD 3-Clause | A library for the Python programming language, adding support for large, multi-dimensional arrays and matrices, and a large collection of high-level mathematical functions to operate on these arrays. |
3 | spaCy | spaCy | GitHub | MIT Licence | An open-source software library for advanced natural language processing, written in Python and Cython. |
4 | NLTK | NLTK | Apache Licence 2.0 | A platform for building Python programs to work with human language data, offering easy-to-use interfaces to over 50 corpora and lexical resources. |
5 | Matplotlib | Matplotlib | Matplotlib Licence | A plotting library for the Python programming language and its numerical mathematics extension, NumPy. |
6 | Seaborn | Seaborn | BSD 3-Clause Licence | A data visualization library based on Matplotlib, providing a high-level interface for drawing attractive and informative statistical graphics. |
7 | Pillow (PIL) | Pillow (PIL) | HPND | |
8 | WordCloud | GitHub | MIT Licence | A Python library for generating word clouds. |
9 | Summa | GitHub | MIT Licence | A Python module for extractive summarization, leveraging the TextRank algorithm. |
10 | langdetect | GitHub | Apache Licence 2.0 | A language detection library ported from Google's language-detection. |
11 | NetworkX | NetworkX | BSD 3-Clause | A Python library for studying graphs and networks, providing tools to create, manipulate, and study complex networks. |
12 | Plotly | Plotly | PyPI | MIT Licence | An interactive, open-source plotting library that supports over 40 unique chart types. |
13 | PyVis | GitHub | MIT Licence | A Python library for visualizing networks. |
14 | Scattertext | GitHub | Apache Licence 2.0 | A Python library for producing scattertext visualizations of text data. |
15 | Transformers (by Hugging Face) | Hugging Face | Apache Licence 2.0 | Provides state-of-the-art general-purpose architectures (like BERT, GPT-2, etc.) for Natural Language Understanding (NLU) and Natural Language Generation (NLG). |
16 | Torch (PyTorch) | PyTorch | BSD 3-Clause | Open source machine learning library, primarily developed by Facebook's artificial-intelligence research group. |
17 | nlptown/bert-base-multilingual-uncased-sentiment | Hugging Face Model Hub | Apache 2.0 | Fine-tuned version of the BERT base model that can predict sentiments in multiple languages. |
18 | ReportLab | ReportLab | BSD 3-Clause Licence | A library for creating complex, data-driven PDF documents and custom vector graphics. |
19 | Pymusas- English | pymusas | Apache Licence 2.0 | pymusas (Python Multi-language Sentiment Analysis System) is a sentiment analysis tool. |
20 | Pymusas- Welsh | pymusas | Apache Licence 2.0 | pymusas (Python Multi-language Sentiment Analysis System) is a sentiment analysis tool for Welsh. |
21 | CyTag – welsh | GitHub | GNU General Public Licence (v3) | A tool related to the Welsh language processing. |
22 | Welsh-summariser | GitHub | CC0 1.0 Universal | Tool for summarizing Welsh texts. |
Diogelwch Data'r Defnyddiwr:
FreeTxt yn ymrwymedig i ddiogelu gwybodaeth y defnyddiwr:
Storio Dros Dro:
Nid yw'r data a lwythir i fyny ar gyfer dadansoddi yn cael ei storio am
byth. Pan fydd eich sesiwn yn dod i ben, nid yw eich data'n aros ar y
llwyfan.
Dim Ailddosbarthu:
Eich data chi yw eich eiddo. Rydym yn parchu hawliau'r defnyddiwr, gan
sicrhau nad yw'r data a lwythir i fyny'n cael ei ailddosbarthu neu ei
ddefnyddio y tu hwnt i'w bwrpas bwriadedig.
Trosglwyddiadau Amgryptio:
Mae'r data a trosglwyddir i mewn ac allan o'r llwyfan yn cael ei
amgryptio, i warchod rhag bygythiadau allanol ac i sicrhau na all
tanysgrifwyr ddeall y cynnwys.
Clerio ar Sail Sesiwn:
Ar ôl i'ch sesiwn dadansoddi ddod i ben, caiff eich data ei glirio'n
brydlon, boed drwy gau eich porwr neu drwy orffen y sesiwn. Mae'r broses
hon yn lleihau'r risg o fynediad anawdurdodedig.
Archwiliadau a Diweddariadau Rheolaidd:
Mae'r llwyfan yn cael ei archwilio'n rheolaidd am ddiogelwch, gyda
patchiau a diweddariadau'n cael eu gweithredu pryd bynnag y bo
angen.
FreeTxt is licensed under Apache 2.0 and thus is freely available for use by professional communities and individuals with an interest in language analysis. When reporting information analyses derived using FreeTxt, FreeTxt should be appropriately acknowledged:
Khallaf, N., Ezeani, I., Knight, D., Rayson, P., El-Haj, M. and Morris, S. (2023). FreeTxt – a bilingual free-text analysis and visualisation toolkit [Software]. Cardiff University and Lancaster University. Available at: www.freetxt.app